Compare the Minor Offshore Range
| Minor Offshore | 25 | 28 | 31 | 34 | 37 | 21WR | 25WR | 27WR | 34WR |
|---|---|---|---|---|---|---|---|---|---|
| LOA | 7.75m | 8.80m | 9.70m | 10.40m | 11.00m | 6.40m | 7.60m | 8.50m | 10.40m |
| Hull length | 7.15m | 8.00m | 8.80m | 10.30m | 10.30m | 6.35m | 7.10m | 7.68m | 10.30m |
| Draft | 1.00m | 1.00m | 1.05m | 1.10m | 1.10m | 0.70m | 0.85m | 1.00m | 1.10m |
| Berths | 2 | 4 | 4 | 6 | 6 | 2 | 2 | 4 | 6 |
| Deck seats | 8 | 8 | 8 | 10 | 10 | 7 | 8 | 8 | 10 |
| Cabin seats | 6 | 6 | 10 | 10 | 10 | 5 | 6 | 6 | 10 |
| Fuel tank | 300L | 375L | 485L | 750L | 750L | 125L | 145L | 315L | 750L |
| Water tank | 30L | 100L | 120L | 170L | 170L | NA | NA | 100L | 150L |
| Max HP | 300 | 370 | 370 | 370 | 370 | 75 | 160 | 315 | 440 |
| Top speed range | 31-40 knots | 33-41 knots | 32-43 knots | 30-42 knots | 33-41 knots | 18-20 knots | 23-27 knots | 25-27 knots | 26-35 knots |
| CE Catergory | B-Offshore | B-Offshore | B-Offshore | B-Offshore | B-Offshore | C-Inshore | C-Inshore | C-Inshore | C-Inshore |
| On the water price from | £105,870 | £151,200 | £196,500 | £262,500 | £291,800 | £66,700 | £96,900 | £139,900 | £257,700 |



